Easy-Barrel-Leg-Trousers HE02
12,90 €
E-book | PDF multi-size pattern with layers
The Easy-Barrel-Leg-Trousers HE02 were created based on an idea by Tina (@twilly.by.tina). After the release of our Easy-Wideleg-Trousers HE01, she wished for her favourite barrel leg style as a comfortable pair of pull-on trousers – featuring a cropped 7/8-length leg, slanted front pockets, knee darts and patch pockets at the back.
The trousers are quick and straightforward to sew, making them a great project for anyone looking to create a new wardrobe favourite with minimal effort.
Description
Description
Distinctive Shape. Effortless Comfort.
The Easy Barrel-Leg-Trousers HE02 combine the distinctive barrel leg silhouette with the uncomplicated construction of our Easy collection. The design is based on an idea by Tina (@twilly.by.tina), who, after the release of the Easy Wideleg Trousers HE01, wished for her favourite barrel leg style as a comfortable pair of pull-on trousers.
The slightly cropped 7/8-length leg, slanted front pockets and patch pockets at the back give the trousers their modern character. The elastic waistband ensures all-day comfort, while the thoughtfully simplified construction makes them a pleasure to sew.
The barrel leg silhouette adds a contemporary touch while remaining surprisingly versatile – equally at home in a casual or more refined wardrobe, and just as beautiful in linen as in wool fabrics.
The pattern is a multi-size pattern with layers.
The pattern pieces already contain all seam allowances.
The instructions are available online here. You will also find information on materials and consumption. We also explain step by step with pictures and text how to sew your easy wide-leg trousers.
Body measurements and finished measurements
Below you will find the body measurement chart for this pattern and the finished measurements for the corresponding sizes. Compare the body measurements given with your own and choose the right size. You can find more information on this in the instructions.
You can find instructions for taking measurements here.
All measurements are given in cm. If you want to convert them into inches, divide the values by 2.54.
Body measurements
| Inch Size (width/length) | 26/31 | 27/31 | 28/31 | 29/31 | 31/31 | 32/31 | 34/31 | 36/31 | 39/31 | 42/31 | 44/31 | 47/31 | 50/31 | 53/31 | 57/31 | 60/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waistband circumference | 72 | 75 | 78 | 81 | 85 | 89 | 93 | 99 | 105 | 111 | 117 | 123 | 131 | 138 | 146 | 153 |
| Hip circumference | 88 | 91 | 94 | 97 | 101 | 105 | 109 | 115 | 120 | 126 | 131 | 137 | 144 | 151 | 158 | 165 |
| Thigh circumference | 53 | 55 | 56 | 58 | 60 | 62 | 64 | 67 | 69 | 72 | 74 | 77 | 80 | 84 | 87 | 91 |
| Side length to waistband topedge | 100 | 100 | 101 | 101 | 101 | 102 | 102 | 103 | 103 | 103 | 104 | 104 | 105 | 105 | 106 | 106 |
| Inner leg length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Finished measurements
| inch Größe (Weite/Länge) | 26/31 | 27/31 | 28/31 | 29/31 | 31/31 | 32/31 | 34/31 | 36/31 | 39/31 | 42/31 | 44/31 | 47/31 | 50/31 | 53/31 | 57/31 | 60/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Größe | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| UK Größe | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| EU Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| 1/2 Waistband circumference, flat, without elastic band | 44 | 46 | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 | 66 | 68 | 72 | 75 | 79 | 82 |
| 1/2 Hip circumference* | 48 | 49 | 51 | 52 | 54 | 56 | 58 | 61 | 64 | 67 | 69 | 72 | 76 | 79 | 83 | 86 |
| 1/2 Thigh circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 51 | 52 |
| Side length to waistband topedge | 90 | 90 | 91 | 92 | 92 | 93 | 93 | 94 | 94 | 95 | 96 | 96 | 97 | 97 | 98 | 99 |
| Inner leg length | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| *Hip hight to waistband topedge | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
Additional information
Additional information
| Download | PDF pattern in A4 format |
|---|
How it works with the PDF pattern | e-book
How it works with the PDF pattern | e-book
After checkout, you will receive a link to download the files.
If you have created a customer account with us, you can also download the files there after logging in.
We provide you with the pattern file in 2 formats. You can decide which one you want to use; both contain the same multi-size pattern.
You can open the PDF files with the free Adobe Reader.
The A4 file consists of 39 pages that you can print out and stick together yourself. Here you will find precise instructions on how best to proceed and what you should bear in mind: Instructions for pattern preparation
The A0 file is a large format page (the pattern is A0 format in width, but can be longer – depending on how much space is required for the pattern pieces), which you can pass on to an online print shop and have a large pattern sheet sent to you. Please note the additional printing and shipping costs of the respective provider. You may also have a copy store nearby that will print out the file for you.
The instructions for the pattern are available online here.
Materials and tools
Materials and tools
Materials:
The list of required materials and consumption can be found in these instructions.
You will also need:
- Sewing machine
- Overlock, if available
- Iron
- Pins and/or clips
- Sewing needle for sewing on buttons
- Scissors
- Hand measure or ruler
- Tailor’s chalk or marker pen (trick marker)
- Printer, paper and adhesive tape for printing and assembling the A4 PDF pattern file (if required)














































